Brochure price
$1,679.
Save up to 74%
!
 |  |  |  | |  | Departs Baltimore aboard Carnival Cruise Lines– Carnival Pride
- BJ's Member Favorite! | | Sailing Date(s):
Nov 2009,
Dec 2009,
Jan 2010,
Feb 2010,
Mar 2010,
Apr 2010,
More Dates |  | |  | |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Jun 2009 - Dec 2010 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $259 for select dates and staterooms.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Nov 29-Dec 06, 2009 |  |  |  | $439 |  | Call Now! |  | $829 |  | $1,449 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 06-13, 2009 |  |  |  | Call Now! |  | $749 |  | $899 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 13-20, 2009 |  |  |  | Call Now! |  | $569 |  | $669 |  | $1,379 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 20-27, 2009 |  |  |  | $979 |  | $979 |  | $1,029 |  | $1,349 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 27, 2009-Jan 03, 2010 |  |  |  | $1,389 |  | $1,379 |  | $1,429 |  | $2,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 03-10, 2010 |  |  |  | $689 |  | $699 |  | $799 |  | $1,109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 10-17, 2010 |  |  |  | $604 |  | $599 |  | $659 |  | $1,059 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 17-24, 2010 |  |  |  | $559 |  | $579 |  | $659 |  | $1,059 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 24-31, 2010 |  |  |  | $499 |  | $599 |  | $659 |  | $1,059 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 31-Feb 07, 2010 |  |  |  | $489 |  | $599 |  | $579 |  | $1,109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 07-14, 2010 |  |  |  | $549 |  | $599 |  | $719 |  | $1,129 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 14-21, 2010 |  |  |  | $649 |  | $749 |  | $819 |  | $1,339 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 21-28, 2010 |  |  |  | $499 |  | $609 |  | $699 |  | $1,239 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 28-Mar 07, 2010 |  |  |  | $519 |  | $619 |  | $699 |  | $1,239 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 07-14, 2010 |  |  |  | $629 |  | $659 |  | $709 |  | $1,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 14-21, 2010 |  |  |  | $599 |  | $659 |  | $729 |  | $1,269 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 21-28, 2010 |  |  |  | $579 |  | $659 |  | $729 |  | $1,269 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 28-Apr 04, 2010 |  |  |  | $949 |  | $999 |  | $1,139 |  | $1,609 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 04-11, 2010 |  |  |  | $699 |  | $879 |  | $949 |  | $1,489 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 11-18, 2010 |  |  |  | $659 |  | $679 |  | $849 |  | $1,259 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 18-25, 2010 |  |  |  | $679 |  | $779 |  | $849 |  | $1,309 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 25-May 02, 2010 |  |  |  | $609 |  | $649 |  | $669 |  | $1,139 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 02-09, 2010 |  |  |  | $529 |  | $649 |  | $689 |  | $1,139 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 09-16, 2010 |  |  |  | $599 |  | $669 |  | $689 |  | $1,139 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 16-23, 2010 |  |  |  | $569 |  | $679 |  | $779 |  | $1,169 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 30-Jun 06, 2010 |  |  |  | $659 |  | $719 |  | $789 |  | $1,359 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 13-20, 2010 |  |  |  | $839 |  | $929 |  | $1,069 |  | $1,489 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 27-Jul 04, 2010 |  |  |  | $889 |  | $979 |  | $1,009 |  | $1,559 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 11-18, 2010 |  |  |  | $809 |  | $929 |  | $979 |  | $1,529 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 25-Aug 01, 2010 |  |  |  | $809 |  | $899 |  | $949 |  | $1,499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 08-15, 2010 |  |  |  | $779 |  | $849 |  | $949 |  | $1,419 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 22-29, 2010 |  |  |  | $629 |  | $779 |  | $809 |  | $1,279 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 05-12, 2010 |  |  |  | $499 |  | $599 |  | $629 |  | $1,149 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 19-26, 2010 |  |  |  | $499 |  | $599 |  | $629 |  | $1,149 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 03-10, 2010 |  |  |  | $499 |  | $599 |  | $629 |  | $1,149 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 10-17, 2010 |  |  |  | $499 |  | $599 |  | $629 |  | $1,149 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 17-24, 2010 |  |  |  | $499 |  | $599 |  | $629 |  | $1,149 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 24-31, 2010 |  |  |  | $499 |  | $599 |  | $629 |  | $1,149 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 31-Nov 07, 2010 |  |  |  | $499 |  | $599 |  | $629 |  | $1,149 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 07-14, 2010 |  |  |  | $499 |  | $599 |  | $629 |  | $1,149 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 14-21, 2010 |  |  |  | $499 |  | $599 |  | $629 |  | $1,149 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 21-28, 2010 |  |  |  | $579 |  | $679 |  | $709 |  | $1,229 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 28-Dec 05, 2010 |  |  |  | $449 |  | $549 |  | $579 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 05-12, 2010 |  |  |  | $449 |  | $549 |  | $579 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 12-19, 2010 |  |  |  | $449 |  | $549 |  | $579 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|